Loading...

Top 20 physical sales of boy groups & girl groups since 1996

Loading...
Only one album (repackages & different versions are separated)
Physical sales within a year since release

Boy groups
1) god 3rd album - 1.85M
2) god 4th album - 1.73M
3) BTS 5th mini - 1.66M (April, 2018)
4) HOT 2nd album - 1.52M
5) Turbo 3rd album - 1.4M
6) HOT 4th album - 1.38M
7) Sechskies 3.5th album - 1.26M
8) Turbo 2nd album - 1.22M
9) HOT 3rd album - 1.1M
10) HOT 1st album - 1.03M
11) R.ef 2nd album - 1M
12) EXO 4th album - 0.96M (Korean ver.)
13) Sechskies 2nd album - 0.92M
14) HOT 5th album - 0.88M
15) Turbo 4th album - 0.86M
16) BTS 2nd album - 0.84M
17) Wanna One 2nd mini - 0.83M
18) Sechskies 3rd album - 0.78M
19) BTS 2nd repackage - 0.79M
20) Wanna One 1st mini - 0.76M

Girl groups
1) SES 3rd album - 0.76M
2) SES 2nd album - 0.65M
3) SES 4th album - 0.63M
4) SES 1st album - 0.61M
5) Fin.K.L 2nd album - 0.59M
6) Fin.K.L 2.5th album - 0.44M
7) Girls' Generation 3rd album - 0.43M
8) Fin.K.L 3rd album - 0.43M
9) SES 5th album - 0.4M (0.55M by Hanteo)
10) Twice 3rd mini - 0.39M
11) SES 4.5th album - 0.35M
12) Fin.K.L 3.5th album - 0.349M
13) Fin.K.L 1st album - 0.348M
14) Twice 5th mini - 0.33M
15) Twice 1st album - 0.325M
16) Big Mama 1st album - 0.323M
17) Twice 4th mini - 0.3M
18) Twice 3rd mini special - 0.296M
19) Girls' Generation 4th album - 0.293M
20) Diva 1st album - 0.27M

-

Pann: Top 20 physical sales of idol groups in history

1. [+95, -22] Why do I feel like BTS will break all the records...

2. [+82, -14] BTS' rank will go every higher, daebak

3. [+80, -12] BTS' sales are amazing

4. [+41, -4] BTS is the first domestic artist in 16 years since god to sell one album more than 1 million copies.

5. [+39, -1] The physical market was very different back then. BTS' record in present day is really amazing.

6. [+21, -5] BTS #3, wow...

7. [+19, -12] I thought EXO was the king of physical sales ㅋㅋㅋㅋ They caused a fuss when EXO didn't win the album award. How come they're not on the top 20? Was it a lie that they sold more than 1 million? Was it a lie that they sold 1 million within days?

8. [+12, -0] BTS' 1.66M doesn't even count the Amazon sales... Their new album will be counted on Hanteo so we could look for #1.
Loading...

Subscribe to receive free email updates: